Full floor opportunity with you own washrooms and HVAC system. Rear has large drive in loading door at the back with small warehouse. Building exterior signage. Can be combined with the second floor for a total of 18,488 sq.ft.
MLS# | W11890588 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 133 |
Listing Provided By | BLAIR BLANCHARD STAPLETON HALTON LTD. | W11890588 201200 |
SQ Feet | 9,263 |
---|---|
Acreage | 0.21 |
Province | ON |
---|---|
County | Halton |
City | Burlington |
Postal Code | L7N 3M6 |
Area | Industrial Burlington |
Listing VS Median (in L7N 3M6) | |
Price: $13 low | high Med: $13 SqFt: 9,263 low | high Med: 9,263 $ / SqFt: $0 low | high Med: $0 On site: 133 low | high Med: 133.000000 |