Central Location Right On Avenue Rd. ! Middle Of Everything, Easy Sprint Onto 401, Lots Of Parking Nearby, High End Strip ! Data Shows Neighbourhood Average Income To Be Above $300k, Show Off Your Business Right Here. Clean retail uses preferred.
Mls | C8041562 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 313 |
Listing Provided By | RE/MAX REALTRON REALTY INC. | BackAtYou |
Basement | Y |
---|---|
Zoning | CR 3.0 |
State | ON |
---|---|
County | Toronto C04 |
City | Toronto |
Zip Code | M5M 3Y3 |
Area | Toronto |
Community Name | Bedford Park Nortown |
Listing VS Median (in Bedford Park Nortown) | |
Price: $5,800 low | high Med: $0 On Site: 313 low | high Med: |