Location! Location! Location! Cityplace 755'2 Bedrooms / 2 Washrooms + Huge Balcony East Facing On 18th Floor With Cn Tower, City & Lake View From The Balcony. Very Open Concept With 1 Parking & 1 Locker. Great Amenities Incl: Indoor Pool, Hot Tub, Gym (Open 24 Hours) Theatre, Party Rm. Bbq, Outdoor And Lounge Etc
MLS# | C9048593 |
---|---|
Listing Type | For Sale |
Building Name | Neo |
HOA Dues | $627 |
Sub-Type | Resale |
Status | New |
Days On Site | 199 |
Listing Provided By | NU STREAM REALTY (TORONTO) INC. | Not Provided |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
State | ON |
---|---|
County | Toronto |
City | Toronto C01 |
Zip Code | M5V 3Y9 |
Area | Waterfront Communities C1 |
Listing VS Median (in M5V 3Y9) | |
Price: $799,000 low | high Med: $0 On Site: 199 low | high Med: |