A great opportunity for multiple users under the current RS1/R6 zoning, allowing for office, residential, educational, or place of worship uses. The generous lot size is 82.5 x 315, approximately 0.68 acres. The existing home has been renovated, features a finished lower level.
MLS# | N9386692 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 194 |
Listing Provided By | HAMMOND INTERNATIONAL PROPERTIES LIMITED | N9386692 209100 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 |
Basement | Y |
Pool | Yes |
Province | ON |
---|---|
County | York |
City | Richmond Hill |
Postal Code | L4B 3N1 |
Area | Langstaff |
Listing VS Median (In L4B 3N1) | |
Price: $2,980,000 low | high Med: $0 On site: 194 low | high Med: |