New ListingBeautiful one-year-new end unit townhouse, impeccably maintained and move-in ready. The main floor features an open-concept kitchen, a bright living room with a walkout to the backyard deck, and abundant natural light throughout. The second floor offers three spacious bedrooms, including a primary suite with a 4-piece ensuite and walk-in closet, plus a conveniently located laundry room. The third floor includes an additional bedroom with its own 3-piece ensuite, walk-in closet, and open balcony perfect for guests or extended family. The finished basement adds a cozy recreation room and a 3-piece bathroom, providing plenty of extra living space. Located in the heart of a preserved area with easy access to Hwy 407 and William Halton Parkway. Close to Walmart, Fortinos, Sixteen Mile Sports Complex, and other local amenities. Looking forAAAA tenants who will appreciate and care for this exceptional home.
| MLS # | 40858044 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2024 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Aboutowne Realty Corp. | Rayo Irani |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,414 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | NC SP-102 |
| Appliances | Range, Oven, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Lot Features | Park, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 7W5 |
| Area | 1 Oakville |
| Subarea | 1008 GO Glenorchy |
| Community Name | 1008 GO Glenorchy |
| Listing VS Median (in 1008 GO Glenorchy) | |
Price: $4,100 low | high Med: $649,000 sqft: 2,414 low | high Med: 1,027 $ / sqft: $2 low | high Med: $634 On site: 4 low | high Med: 28.5 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 7W5 |
| Area | 1 Oakville |
| Subarea | 1008 GO Glenorchy |
| Community Name | 1008 GO Glenorchy |
| Listing VS Median (in 1008 GO Glenorchy) | |
Price: $4,100 low | high Med: $649,000 sqft: 2,414 low | high Med: 1,027 $ / sqft: $2 low | high Med: $634 On site: 4 low | high Med: 28.5 | |