New Listingbeautiful FREE HOLD end unit, hardwood floors, back on to the field, newer kitchen,bright and sunny, open concept, close to great shopping and hwy access, AvailableSeptember 1st, No students
| MLS # | 40858193 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Royal LePage State Realty Inc. | Homa Sharifi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,550 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.07 |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s), Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas, Gas Hot Water |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | Laundry Closet, Sink, Upper Level |
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Urban, Cul-De-Sac, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Schools, Shopping Nearby |
| Construction Materials | Stucco |
| Roof | Asphalt Shing, Shingle |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Open, Patio, Porch |
| Security Features | Carbon Monoxide Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Exclusive, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 0J6 |
| Area | 42 Ancaster |
| Subarea | 422 Ancaster Heights | Mohawk Meadows | Maywood |
| Community Name | 422 Ancaster Heights/Mohawk Meadows/Maywood |
| Listing VS Median (in 422 Ancaster Heights/Mohawk Meadows/Maywood) | |
Price: $3,300 low | high Med: $1,199,000 sqft: 1,550 low | high Med: 1,906 $ / sqft: $2 low | high Med: $733 On site: 2 low | high Med: 60.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 0J6 |
| Area | 42 Ancaster |
| Subarea | 422 Ancaster Heights | Mohawk Meadows | Maywood |
| Community Name | 422 Ancaster Heights/Mohawk Meadows/Maywood |
| Listing VS Median (in 422 Ancaster Heights/Mohawk Meadows/Maywood) | |
Price: $3,300 low | high Med: $1,199,000 sqft: 1,550 low | high Med: 1,906 $ / sqft: $2 low | high Med: $733 On site: 2 low | high Med: 60.5 | |