Bright 2 bed 1 bath upper level apartment in a charming century building on Emerald St. N. This inviting second floor unit offers character, space, and a convenient location just steps from Barton St. E and close to downtown Hamilton amenities. Rent is $1750 plus hydro and gas. Parking not included, one laneway space available for $50/month. Additional municipal permit parking available in the lot beside the building. Inside you will find a spacious living area two comfortable bedrooms and a large kitchen with plenty of room to cook and gather. The unit features beautiful original decorative mantels that add character and warmth to the space, along with large windows that bring in great natural light throughout. Private in suite laundry is located within the unit, and a rear entrance provides additional convenience along with access to a shared backyard space. Located in a walkable neighbourhood close to transit restaurants parks and shops, this is a great option for tenants looking for a clean well maintained rental with classic Hamilton charm.
| MLS # | 40823213 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 127 |
| Listing Provided By | Platinum Lion Realty Inc. | Liam Carroll |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 610 |
| Story(s) | 1 |
| Zoning | D |
| Acreage | 0.11 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 4 |
| Interior Features | Other |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, Forest Management, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Foundation Details | Unknown |
| Patio And Porch Features | Open |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 5K8 |
| Area | 14 Hamilton Centre |
| Subarea | 143 Stinson |
| Community Name | 143 Stinson |
| Listing VS Median (in 143 Stinson) | |
Price: $1,695 low | high Med: $369,400 sqft: 610 low | high Med: 970 $ / sqft: $3 low | high Med: $382 On site: 127 low | high Med: 211.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 5K8 |
| Area | 14 Hamilton Centre |
| Subarea | 143 Stinson |
| Community Name | 143 Stinson |
| Listing VS Median (in 143 Stinson) | |
Price: $1,695 low | high Med: $369,400 sqft: 610 low | high Med: 970 $ / sqft: $3 low | high Med: $382 On site: 127 low | high Med: 211.5 | |