New Listing~ MODERN UPGRADED FREEHOLD TOWNHOME ~ 3 BEDROOMS, 3 BATHS ~ RARE END UNIT ~ HARDWOOD FLOORS & STAIRCASES THROUGHOUT ~ NEUTRAL DECOR ~ GREAT ROOM WITH WALKOUT TO MAIN BALCONY ~ FEATURE WALK WITH BUILT-IN FIREPLACE, STORAGE & SHELVING ~ UPGRADED BATHROOMS ~ SECOND BEDROOM HAS A JULIETTE BALCONY ~ MAIN FLOOR LAUNDRY & STORAGE ROOM ~ ENTRANCE TO GARAGE ~ COVERED FRONT VERANDAH WITH STONE ACCENTS ~ PARKING FOR TWO CARS IN GARAGE & ON PARTIALLY COVERED DRIVEWAY
| MLS # | 40858656 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Realty Specialists Inc. | Susan Chrobak |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,343 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | RM11-2 |
| Acreage | 0.05 |
| Appliances | Water Heater Owned, Built-in Microwave, Range Hood, Refrigerator, Stove |
|---|---|
| Rooms Total | 9 |
| Interior Features | Auto Garage Door Remote(s), Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In-Suite, Main Level |
| Lot Features | Urban, Highway Access, Hospital, Place of Worship, Public Transit |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Juliette |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Alarm System, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 2S8 |
| Area | MS Mississauga |
| Subarea | 0020 Churchill Meadows |
| Community Name | 0020 Churchill Meadows |
| Listing VS Median (in 0020 Churchill Meadows) | |
Price: $3,500 low | high Med: $924,900 sqft: 1,343 low | high Med: 1,611 $ / sqft: $3 low | high Med: $574 On site: 1 low | high Med: 54 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 2S8 |
| Area | MS Mississauga |
| Subarea | 0020 Churchill Meadows |
| Community Name | 0020 Churchill Meadows |
| Listing VS Median (in 0020 Churchill Meadows) | |
Price: $3,500 low | high Med: $924,900 sqft: 1,343 low | high Med: 1,611 $ / sqft: $3 low | high Med: $574 On site: 1 low | high Med: 54 | |