Welcome To This Beautifully Updated 3 Bedroom 2 Bathroom Condo Townhome In One Of Mississauga's Most Desirable Communities! Freshly Painted And Featuring Brand New Flooring Throughout, This Home Offers A Bright, Modern Feel From The Moment You Step Inside. The Spacious Open Concept Living And Dining Area Is Enhanced With New Baseboards, Creating A Clean And Stylish Space Perfect For Both Relaxing And Entertaining. The Refreshed Bathroom Adds A Touch Of Contemporary Comfort, While The Deep Garage And Private Driveway Provide Ample Parking And Storage. Ideally Located, This Home Is Just Minutes From Major Highways 401 407 And 410, Making Commuting A Breeze. Enjoy The Convenience Of Nearby Shopping At Meadowvale Town Centre, As Well As A Wide Selection Of Restaurants, Grocery Stores, And Everyday Amenities. Families Will Appreciate Access To Great Schools, Parks,And Walking Trails, While Public Transit Options Are Just Steps Away. Maintenance Fees Cover Common Elements, Building Insurance, Water, Cable TV, Internet, Parking, And Visitor Parking, Offering Exceptional Value And Worry Free Living. Move In Ready And Perfectly Situated, This Is An Opportunity You Do Not Want To Miss!
| MLS # | 40837350 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $637 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 82 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | Thomas Pobojewski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,485 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RM5 |
| Rooms Total | 9 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Urban, Other |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3504.8 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 2S5 |
| Area | MS Mississauga |
| Subarea | 0040 Meadowvale |
| Community Name | 0040 Meadowvale |
| Listing VS Median (in 0040 Meadowvale) | |
Price: $635,000 low | high Med: $675,000 sqft: 1,485 low | high Med: 1,328 $ / sqft: $428 low | high Med: $508 On site: 82 low | high Med: 68 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 2S5 |
| Area | MS Mississauga |
| Subarea | 0040 Meadowvale |
| Community Name | 0040 Meadowvale |
| Listing VS Median (in 0040 Meadowvale) | |
Price: $635,000 low | high Med: $675,000 sqft: 1,485 low | high Med: 1,328 $ / sqft: $428 low | high Med: $508 On site: 82 low | high Med: 68 | |