Beautifully maintained pristine bungalow located in the thriving community of Durham, Ontario. Drive a little and save a lot while enjoying small-town charm with easy access to Mount Forest and Hanover. This turn-key home is perfect for first-time buyers, small families, or retirees looking for convenient one-floor living with minimal stairs. Close to schools, shopping, and everyday amenities. Features include gorgeous hardwood flooring, quartz countertops, and tasteful finishes throughout. Pride of ownership is evident inside and out - seeing is believing! A fantastic opportunity to finally kiss your landlord goodbye ... ask me how! Fridge, stove, and hot water tank (2019). Bedroom window replaced in 2021. New siding completed in 2021.
| MLS # | 40829936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 108 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | Jerry Gould |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 768 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.12 |
| Appliances | Water Heater Owned, Dryer, Freezer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Auto Garage Door Remote(s), Ceiling Fan(s) |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Garage |
| Lot Features | Urban, Corner Lot, Highway Access, School Bus Route, Schools |
|---|---|
| Construction Materials | Block, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1989 |
|---|
| Province | ON |
|---|---|
| County | Grey |
| City | Durham |
| Postal Code | N0G 1R0 |
| Area | West Grey |
| Subarea | West Grey |
| Community Name | West Grey |
| Listing VS Median (in West Grey) | |
Price: $449,000 low | high Med: $799,000 sqft: 768 low | high Med: 1,677 $ / sqft: $585 low | high Med: $476 On site: 108 low | high Med: 329 | |
| Province | ON |
|---|---|
| County | Grey |
| City | Durham |
| Postal Code | N0G 1R0 |
| Area | West Grey |
| Subarea | West Grey |
| Community Name | West Grey |
| Listing VS Median (in West Grey) | |
Price: $449,000 low | high Med: $799,000 sqft: 768 low | high Med: 1,677 $ / sqft: $585 low | high Med: $476 On site: 108 low | high Med: 329 | |