BRAND NEW BUILD! Established builder offers this 3-bedroom bungalow on a tranquil 3.48-acre lot in the heart of Muskoka! It is a treed paradise and backs onto Muskoka rock face for added privacy! Home boasts 1,040 square feet of main floor luxury featuring three bedrooms, two full bathrooms AND full unfinished lower level! Quartz counters in kitchen and bathrooms! Forced air propane furnace! Central air conditioning! Paved road! Pot lighting. Full Tarion warranty. The setting is breath-taking --directly across from Lake Muskoka and walking distance to Walker's Point Public Beach! And for boating enthusiasts, Walker's Point Marina is just a stone’s throw away! Also nearby is Hardy Lake Provincial Park, Dark Sky Reserve, golf courses, restaurants & shopping! Pretty much midway between Bala and Gravenhurst on a year-round paved municipal road! Property backs onto the snowmobile trail/ATV trail! Fully treed! A gorgeous property! The photo of the home exterior has been AI generated from the building plans. (Note that the 25.45 acre property immediately to the south is also available for purchase.) Survey dated March 6, 2023 available. Construction is to a complete finish upon closing.
| MLS # | 40839501 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 78 |
| Listing Provided By | RENTON REALTY INC BROKERAGE | Cameron Renton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Rural 2 |
| Acreage | 3.48 |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air-Propane |
| Heating Yes / No | Yes |
| Lot Features | Rural, Beach, Marina |
|---|---|
| Construction Materials | Other |
| Roof | Asphalt Shing |
| Waterfront Features | Lake/Pond |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1000 |
|---|
| Province | ON |
|---|---|
| County | Muskoka |
| City | Torrance |
| Postal Code | P0C 1M0 |
| Area | Muskoka Lakes |
| Subarea | Wood |
| Community Name | Wood |
| Listing VS Median (in Wood) | |
Price: $799,000 low | high Med: $799,450 sqft: 1,040 low | high Med: 1,376 $ / sqft: $768 low | high Med: $618 On site: 78 low | high Med: 111 | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Torrance |
| Postal Code | P0C 1M0 |
| Area | Muskoka Lakes |
| Subarea | Wood |
| Community Name | Wood |
| Listing VS Median (in Wood) | |
Price: $799,000 low | high Med: $799,450 sqft: 1,040 low | high Med: 1,376 $ / sqft: $768 low | high Med: $618 On site: 78 low | high Med: 111 | |