Welcome to carefree condominium living in this beautifully maintained, move-in-ready 2-bedroom home where comfort, style and convenience come together. Filled with natural light, the open-concept layout creates an inviting atmosphere ideal for everyday living and entertaining. The spacious living room flows seamlessly into the attractive galley kitchen featuring ample counter space, sleek cabinetry, generous pantry storage, stainless steel appliances, a nice breakfast bar with pot lighting and ample workspace. Bell Fibre Optic service provides exceptional connectivity for working from home or streaming your favourite entertainment. Sliding doors lead to a private balcony where you can savour peaceful sunsets, enjoy your morning coffee or simply relax after a long day. A French door opens to the private bedroom wing offering two spacious bedrooms with stylish vinyl flooring, ceiling fans and double closets. The 4-piece bathroom features ceramic tile backsplash and tub surround, while the in-suite laundry is conveniently tucked behind elegant double doors. A generous storage room provides excellent space for seasonal items and everyday organization. Additional highlights include a newer wall A/C unit (approx. 3 yrs), fridge, stove and washer (approx. 5 yrs), dryer (approx. 3 yrs), while all windows are scheduled for replacement in 2027. Designated parking space #37 is located directly outside the entrance for added convenience. A handy outdoor garbage enclosure and recently replaced building roof further reflect the care invested throughout this well-managed condominium community. Select furnishings are available to the Buyer. Ideally located just minutes to Hwy. 403, Mohawk Park, scenic trails, parks, schools, restaurants and shopping. Pride of ownership is evident throughout this exceptional home. A wonderful opportunity for first-time Buyers, downsizers or investors. A true pleasure to show!
| MLS # | 40843465 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $528 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 59 |
| Listing Provided By | Century 21 Heritage House Ltd | David Griffin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 875 |
| Story(s) | 3 |
| Zoning | R4B (138U/3H) |
| Appliances | Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Gas Hot Water |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Highway Access, Major Highway, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Patio And Porch Features | Terrace |
| Security Features | Smoke Detector, Smoke Detector(s) |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Fibre Optics |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 1882.23 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 4Y4 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| School District | Pjcvs |
| Elementary School | Woodman-Cainsville, St. Peters |
| High School | Pjcvs |
| Listing VS Median (in 2050 Echo Place) | |
Price: $299,900 low | high Med: $422,000 sqft: 875 low | high Med: 2,070 $ / sqft: $343 low | high Med: $204 On site: 59 low | high Med: 16 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 4Y4 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| School District | Pjcvs |
| Elementary School | Woodman-Cainsville, St. Peters |
| High School | Pjcvs |
| Listing VS Median (in 2050 Echo Place) | |
Price: $299,900 low | high Med: $422,000 sqft: 875 low | high Med: 2,070 $ / sqft: $343 low | high Med: $204 On site: 59 low | high Med: 16 | |