Welcome to 2330 Valleyridge Drive, an exceptional move-in ready family home offering 4 bedrooms, 5 bathrooms, and 3,937 sf of finished living space in one of Oakville’s most sought-after communities. Deceptively spacious & much larger than it appears, this impressive property backs onto a private ravine and features a saltwater inground pool, professionally landscaped grounds, and a backyard retreat surrounded by mature cedar trees. A 1.5-car garage with inside entry and parking for 4 cars completes the property. Ideally located close to top-rated schools, parks, walking trails, shopping & everyday amenities. Hardwood flooring extends throughout the principal rooms. The living room features 9’ ceilings, a gas fireplace, and built-in surround sound. The family room flows seamlessly into the breakfast area and eat-in kitchen featuring granite countertops, custom cabinetry with soft-close drawers, pot and pan drawers, under-cabinet lighting, stainless steel appliances, pot lights, and a walkout to the backyard. A 2pc powder room completes the main level. The upper level offers four generous bedrooms, including a private primary retreat with a walk-in closet and 5pc ensuite featuring double sinks, a freestanding soaker tub, glass-enclosed shower, and separate water closet. Two additional 4pc bathrooms and upper-level laundry complete this floor. The finished lower level adds exceptional living space with a large recreation room, 3pc bathroom, and abundant storage. Outside, the private backyard showcases a saltwater pool, new deck (2025), mature cedar trees, and a peaceful ravine setting, creating an exceptional space for outdoor entertaining and relaxation. Combining generous living space, a functional family layout, move-in ready (newer roof, furnace, pool heater & pump) convenience, and an exceptional ravine setting, this Oakville home presents an outstanding opportunity in a highly sought-after neighbourhood.
| MLS # | 40845026 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 57 |
| Listing Provided By | Royal LePage Burloak Real Estate Services | Cathy Rocca |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,920 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RL6sp:2S4 |
| Acreage | 0.13 |
| Property View | Yes |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 17 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Window Features | Window Coverings |
| Laundry Features | In-Suite, Upper Level |
| Exterior Features | Controlled Entry, Landscaped, Privacy, Year Round Living |
|---|---|
| Lot Features | Urban, Highway Access, Hospital, Landscaped, Library, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Ravine, Rec./Community Centre, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Patio, Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Alarm System, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1.5 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Built-In, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 9862.63 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 5C7 |
| Area | 1 Oakville |
| Subarea | 1000 BC Bronte Creek |
| Community Name | 1000 BC Bronte Creek |
| Listing VS Median (in 1000 BC Bronte Creek) | |
Price: $1,850,000 low | high Med: $1,674,500 sqft: 2,920 low | high Med: 2,288 $ / sqft: $634 low | high Med: $733 On site: 57 low | high Med: 12 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 5C7 |
| Area | 1 Oakville |
| Subarea | 1000 BC Bronte Creek |
| Community Name | 1000 BC Bronte Creek |
| Listing VS Median (in 1000 BC Bronte Creek) | |
Price: $1,850,000 low | high Med: $1,674,500 sqft: 2,920 low | high Med: 2,288 $ / sqft: $634 low | high Med: $733 On site: 57 low | high Med: 12 | |
![]() | $1,720,0003082 Ingleton LaneOakville, ON L6M 5E2 |