Welcome to 24 Carraway Crescent, an affordable FREEHOLD townhouse located in the beautiful community of Morrisburg. Enjoy the benefits of being conveniently located close to shopping, restaurants, parks, and the scenic St. Lawrence River. This well-maintained 3 bedroom, 2 bathroom middle-unit townhouse offers a comfortable layout with plenty of space for first-time buyers or growing families. The home features a bright and functional living space, no carpet ( except for stairs ) , and an unfinished basement providing potential for a family area, home office, or extra storage. Located in a welcoming neighborhood with easy access to local amenities and community attractions, 24 Carraway Crescent is a fantastic opportunity to own a home in Morrisburg at an affordable price. Freshly painted, this home is vacant and move in ready! Some photos are virtually staged.
| MLS # | X13856542 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 26 |
| Listing Provided By | SUTTON GROUP - OTTAWA REALTY | X13856542 507803 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | Carpet Free, Water Heater |
|---|---|
| Lease To Own Equipment | None |
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Other |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1235 |
|---|---|
| Tax Legal Description | PART LOTS 3 AND 4 PLAN 83, PARTS 3 AND 4 PLAN 8R5969 SUBJECT TO AN EASEMENT OVER PART 4 PLAN 8R5969 IN FAVOUR OF PART LOT 3 PLAN 83, PART 2 PLAN 8R5969 AS IN DU47702 SUBJECT TO AN EASEMENT IN FAVOUR OF PART LOTS 3 AND 4 PLAN 83, PARTS 2,5,6, PLAN 8R5969 AS IN DU47702 TOGETHER WITH AN EASEMENT OVER PART LOTS 3 AND 4 PLAN 83, PARTS 2,5,6,8 PLAN 8R5969 AS IN DU47702 MUNICIPALITY OF SOUTH DUNDAS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | South Dundas |
| Postal Code | K0C 1X0 |
| Area | 701 Morrisburg |
| Listing VS Median (in K0C 1X0) | |
Price: $249,900 low | high Med: $500,000 On site: 26 low | high Med: 105 | |
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | South Dundas |
| Postal Code | K0C 1X0 |
| Area | 701 Morrisburg |
| Listing VS Median (in K0C 1X0) | |
Price: $249,900 low | high Med: $500,000 On site: 26 low | high Med: 105 | |