New ListingExperience the epitome of modern urban living in the prestigious, 2021-built Wesley Tower by Daniels, situated in the heart of Downtown Mississauga. This sophisticated 1-bedroom, 1-bathroom suite offers a seamless open-concept design elevated by 9-foot ceilings and expansive windows that flood the space with natural light. The chef-inspired kitchen serves as the home's centerpiece, featuring premium stainless steel appliances, sleek quartz countertops, a contemporary tile backsplash, and a versatile center island perfect for both dining and entertaining. The primary bedroom provides a tranquil retreat with a spacious mirrored closet, complemented by a modern bathroom with high-end finishes and in-suite laundry for ultimate convenience. This unit comes complete with one dedicated underground parking spot and one private locker. Residents enjoy world-class amenities, including a fitness center, a glamorous party room, and an outdoor terrace with BBQ stations, alongside quiet co-working spaces and concierge service. Boasting an incredible walk score, you are steps away from Square One Shopping Centre, Celebration Square, Sheridan College, and the Living Arts Centre, with unrivaled access to the GO Terminal, the future Hurontario LRT, and Highways 403/401/QEW. Welcome home to luxury and convenience in Mississauga's most vibrant community.
| MLS # | 40820823 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Wesley Tower By Daniels |
| HOA Dues | $415 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2021 |
| Days On Site | 1 |
| Listing Provided By | Kigo Realty Inc. | Yatharth Gautam |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 525 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | CC2(1) |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 4 |
| Interior Features | Elevator, Separate Heating Controls, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Exterior Features | Landscaped, Private Entrance, Year Round Living |
|---|---|
| Lot Features | Urban, Arts Centre, City Lot, High Traffic Area, Park, Public Transit, Rec./Community Centre, School Bus Route, Other |
| Construction Materials | Metal/Steel Siding |
| Roof | Other |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Concierge/Security Guard |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Exclusive |
| Attached Garage Yes / No | No |
| Utilities | Cell Service, Electricity Connected, Natural Gas Connected, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 2523 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 0L4 |
| Area | MS Mississauga |
| Subarea | 0210 City Centre |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $399,000 low | high Med: $399,990 sqft: 525 low | high Med: 600 $ / sqft: $760 low | high Med: $667 On site: 1 low | high Med: 351 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 0L4 |
| Area | MS Mississauga |
| Subarea | 0210 City Centre |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $399,000 low | high Med: $399,990 sqft: 525 low | high Med: 600 $ / sqft: $760 low | high Med: $667 On site: 1 low | high Med: 351 | |