Well maintained house, value is in the land. Can be purchased with 272 Sunview. One of the last available development sites with AAA location to both University of Waterloo and Wilfrid Laurier University.
| MLS # | 40810666 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 173 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | Dan Openshaw |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 900 |
| Basement | Y |
| Story(s) | 1 |
| Units | 1 |
| Zoning | (H)RN-6 |
| Acreage | 0.17 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Shared |
| Lot Features | Public Transit, Schools |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Security Features | Smoke Detector |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6275 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 3V9 |
| Area | 4 Waterloo West |
| Subarea | 417 Beechwood | University |
| Community Name | 417 Beechwood/University |
| Listing VS Median (in 417 Beechwood/University) | |
Price: $990,000 low | high Med: $399,000 sqft: 900 low | high Med: 771 $ / sqft: $1,100 low | high Med: $518 On site: 173 low | high Med: 108 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 3V9 |
| Area | 4 Waterloo West |
| Subarea | 417 Beechwood | University |
| Community Name | 417 Beechwood/University |
| Listing VS Median (in 417 Beechwood/University) | |
Price: $990,000 low | high Med: $399,000 sqft: 900 low | high Med: 771 $ / sqft: $1,100 low | high Med: $518 On site: 173 low | high Med: 108 | |