EXCEPTIONAL INCOME GENERATING OPPORTUNITY in prime Central Mountain location just steps to Mohawk College and St. Joseph's Healthcare. A TURNKEY INVESTMENT WITH OUTSTANDING CASH FLOW! This beautifully renovated, solid brick bungalow with a separate side entrance is an ideal addition to any investment portfolio or a smart option for buyers looking to offset their mortgage by living upstairs and renting the lower level. Featuring 7 bedrooms, 3 bathrooms, 2 kitchens and separate laundry on each level, the flexible layout offers excellent rental potential and multi-generational living. The updated main level (2022) boasts durable laminate flooring, modern kitchen with quartz countertops, breakfast island and stainless-steel appliances, spacious living/dining area, 3 generous bedrooms and an updated 3-piece bath with glass walk-in shower. The lower level offers 4 bedrooms, 2 full bathrooms, large eat-in kitchen and its own laundry, making it ideal for tenants. Additional features include a garage with inside entry, fully fenced private backyard with gazebo, patio and shed, plus parking for 6+ vehicles on a double driveway. Conveniently located close to shopping, schools, restaurants, transit and highway access.
| MLS # | 40848071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 46 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Rob Golfi |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,111 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | C |
| Acreage | 0.12 |
| Property View | Yes |
| Appliances | Water Heater, Dishwasher, Gas Stove, Range Hood, Stove |
|---|---|
| Rooms Total | 16 |
| Interior Features | Accessory Apartment, Auto Garage Door Remote(s), Built-In Appliances, In-Law Floorplan, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement, Main Level |
| Exterior Features | Privacy, Private Entrance |
|---|---|
| Lot Features | Urban, Rectangular, Ample Parking, Highway Access, Hospital, Park, Public Transit, Schools, Trails |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio, Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Available |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 4446.49 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 1W2 |
| Area | 16 Hamilton Mountain |
| Subarea | 162 Rolston | Yeoville |
| Community Name | 162 Rolston/Yeoville |
| School District | St. Thomas More / Sir Allan Macn |
| Elementary School | Annunciation Of Our Lord / Westw |
| High School | St. Thomas More / Sir Allan Macn |
| Listing VS Median (in 162 Rolston/Yeoville) | |
Price: $795,000 low | high Med: $477,450 sqft: 1,111 low | high Med: 1,161 $ / sqft: $716 low | high Med: $411 On site: 46 low | high Med: 77.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 1W2 |
| Area | 16 Hamilton Mountain |
| Subarea | 162 Rolston | Yeoville |
| Community Name | 162 Rolston/Yeoville |
| School District | St. Thomas More / Sir Allan Macn |
| Elementary School | Annunciation Of Our Lord / Westw |
| High School | St. Thomas More / Sir Allan Macn |
| Listing VS Median (in 162 Rolston/Yeoville) | |
Price: $795,000 low | high Med: $477,450 sqft: 1,111 low | high Med: 1,161 $ / sqft: $716 low | high Med: $411 On site: 46 low | high Med: 77.5 | |