Step into this beautifully updated 2-bedroom, 1-bath homean ideal choice for first-time buyers or anyone looking to downsize without compromising comfort. Nestled on a private, partially fenced lot, this property offers peace, privacy, and plenty of outdoor space to enjoy. With ample parking and a location just minutes from downtown, the hospital, and highway access, convenience is built right in. Move-in ready and thoughtfully refreshed, this home makes starting your next chapter easy.
| MLS # | 40854160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 19 |
| Listing Provided By | RED AND WHITE REALTY INC. | Amanda Carolyn Sider |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 636 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.14 |
| Appliances | Water Heater Owned, Water Softener, Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Hospital, Major Highway, Park, Public Transit, School Bus Route, Schools |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2494.62 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 2X5 |
| Area | Woodstock |
| Subarea | Woodstock South |
| Community Name | Woodstock South |
| School District | St Mary wci |
| Elementary School | St Patrick southside |
| High School | St Mary wci |
| Listing VS Median (in Woodstock South) | |
Price: $450,000 low | high Med: $499,000 sqft: 636 low | high Med: 1,009 $ / sqft: $708 low | high Med: $495 On site: 19 low | high Med: 2 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 2X5 |
| Area | Woodstock |
| Subarea | Woodstock South |
| Community Name | Woodstock South |
| School District | St Mary wci |
| Elementary School | St Patrick southside |
| High School | St Mary wci |
| Listing VS Median (in Woodstock South) | |
Price: $450,000 low | high Med: $499,000 sqft: 636 low | high Med: 1,009 $ / sqft: $708 low | high Med: $495 On site: 19 low | high Med: 2 | |