New ListingWelcome to this spacious quality-built 5-level backsplit, set on an oversized 66ft x 188ft. lot in a beautiful, established West Mtn. neighbourhood. Ideal for the growing family or multi-generational families in mind, with over 2700 sq. ft. of liveable space. This home offers incredible flexibility with multiple kitchens, living areas and separate entrances. The large welcoming foyer leads to the bright eat-in kitchen, spacious living room and dining room. Upstairs features three generous bedrooms with hardwood floors and a 5-piece bathroom. Main level also offers a fourth bedroom, 3pce bath, side separate entrance and a family room with patio doors overlooking the expansive rear yard and salt water inground pool. The lower level offers separate access through stairs from the garage, a second kitchen, recreation room, den and a 3pce bathroom ideal for any in-law needs. The lowest level offers laundry, a utility room, and a large storage area for even more potential finished living space. This home is close to all amenities, shopping, transit etc...easy access to the Link and 403.
| MLS # | 40858187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 3 |
| Listing Provided By | Royal LePage Macro Realty | Robert E. De Benedetti |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,990 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.28 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 17 |
| Interior Features | Central Vacuum Roughed-in, In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Wood Burning Stove |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, Library, Public Transit, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7287.86 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 3L1 |
| Area | 16 Hamilton Mountain |
| Subarea | 162 Rolston | Yeoville |
| Community Name | 162 Rolston/Yeoville |
| School District | St Thomas More/Sir Allan Macnab |
| Elementary School | Annunciation Of Our Lord\westwoo |
| High School | St Thomas More/Sir Allan Macnab |
| Listing VS Median (in 162 Rolston/Yeoville) | |
Price: $899,900 low | high Med: $477,450 sqft: 1,990 low | high Med: 1,161 $ / sqft: $452 low | high Med: $411 On site: 3 low | high Med: 77.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 3L1 |
| Area | 16 Hamilton Mountain |
| Subarea | 162 Rolston | Yeoville |
| Community Name | 162 Rolston/Yeoville |
| School District | St Thomas More/Sir Allan Macnab |
| Elementary School | Annunciation Of Our Lord\westwoo |
| High School | St Thomas More/Sir Allan Macnab |
| Listing VS Median (in 162 Rolston/Yeoville) | |
Price: $899,900 low | high Med: $477,450 sqft: 1,990 low | high Med: 1,161 $ / sqft: $452 low | high Med: $411 On site: 3 low | high Med: 77.5 | |