Clean, Legal & Fully Tenanted Turnkey Triplex! **Attention Investors** don't miss out on this fantastic opportunity to diversify your investment portfolio with this meticulously maintained triplex perfectly situated in the heart of Woodstock. Spacious main unit featuring 4 BED 2 BATH has been RECENTLY UPDATED, (tenant pays $2500/mo). TWO 1 BED 1 BATH units also fully tenanted. Each unit boasts well-lit, functional layouts. The perfect opportunity to purchase a property you can live in while also generating rental income! Featuring a private driveway with ample parking and an oversized backyard, maximizing the potential of its zoning (R2-20). Located mere minutes from shopping centres, parks, the casino, hospital, schools, and offering easy access to Hwy 401, this property is primed for convenience! Schedule your private viewing today!
| MLS # | 40846375 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1860 |
| Days On Site | 52 |
| Listing Provided By | Re/Max Twin City Realty Inc. | Victoria Cairo |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,394 |
| Basement | Y |
| Story(s) | 2 |
| Units | 3 |
| Zoning | R2-20 |
| Acreage | 0.23 |
| Appliances | Refrigerator, Stove |
|---|---|
| Interior Features | Separate Heating Controls, Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Coin Operated, Common Area |
| Lot Features | Rectangular, Ample Parking, City Lot, Hospital, Park, Place of Worship, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Metal |
| Foundation Details | Stone |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3808 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 3L5 |
| Area | Woodstock |
| Subarea | Woodstock South |
| Community Name | Woodstock South |
| Listing VS Median (in Woodstock South) | |
Price: $719,000 low | high Med: $499,000 sqft: 2,394 low | high Med: 1,009 $ / sqft: $300 low | high Med: $495 On site: 52 low | high Med: 2 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 3L5 |
| Area | Woodstock |
| Subarea | Woodstock South |
| Community Name | Woodstock South |
| Listing VS Median (in Woodstock South) | |
Price: $719,000 low | high Med: $499,000 sqft: 2,394 low | high Med: 1,009 $ / sqft: $300 low | high Med: $495 On site: 52 low | high Med: 2 | |