Welcome to this versatile true bungalow offering exceptional flexibility for homeowners, multigenerational families, or those looking for separate living spaces under one roof. Thoughtfully designed, the home features two distinct living areas while still functioning comfortably as one residence if desired. Inside, you'll find two kitchens, two full bathrooms, two bedrooms, and two separate living spaces - ideal for extended family, guests, a private home office setup, or added privacy between living areas. The separate living space was added as an addition in 1995, creating a functional layout with flexibility for a variety of living arrangements. Each space also enjoys its own private outdoor area, perfect for relaxing or entertaining, while the single-car garage adds convenience and additional storage. A unique opportunity to own a bungalow that offers flexibility, comfort, and adaptable living in a layout rarely found.
| MLS # | 40828503 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1930 |
| Days On Site | 109 |
| Listing Provided By | Re/Max Twin City Realty Inc | Joanne Acri |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,377 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | F-R1C, R1C |
| Acreage | 0.10 |
| Appliances | Dishwasher, Dryer, Gas Stove, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Skylight(s) |
| Lot Features | Urban, Playground Nearby, Public Transit, Quiet Area, Trails |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2827.07 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 1C9 |
| Area | 2084 Eagle Place |
| Subarea | 2086 Eagle Place East |
| Community Name | 2086 Eagle Place East |
| School District | Pauline Johnson Ci & Vs; Assumpt |
| Elementary School | Bellview Ps: Madonna Della Liber |
| High School | Pauline Johnson Ci & Vs; Assumpt |
| Listing VS Median (in 2086 Eagle Place East) | |
Price: $549,900 low | high Med: $449,950 sqft: 1,377 low | high Med: 1,109 $ / sqft: $399 low | high Med: $421 On site: 109 low | high Med: 74 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 1C9 |
| Area | 2084 Eagle Place |
| Subarea | 2086 Eagle Place East |
| Community Name | 2086 Eagle Place East |
| School District | Pauline Johnson Ci & Vs; Assumpt |
| Elementary School | Bellview Ps: Madonna Della Liber |
| High School | Pauline Johnson Ci & Vs; Assumpt |
| Listing VS Median (in 2086 Eagle Place East) | |
Price: $549,900 low | high Med: $449,950 sqft: 1,377 low | high Med: 1,109 $ / sqft: $399 low | high Med: $421 On site: 109 low | high Med: 74 | |