New ListingNew Listing! Opportunity awaits at 372 Inchiquin Street! Whether you're a first time buyer looking to make homeownership more affordable or an investor searching for your next project, this spacious property offers plenty of potential. Featuring approximately 1,437 sq. ft. above grade, this detached two storey home offers 5 bedrooms, 3 bathrooms, generous living space and a partly finished basement. Downstairs, you'll find a second kitchen, rec room and separate entrance, creating excellent potential for a secondary unit or additional space. Buyers to verify any intended use and requirements. Situated on a deep 49' x 160' lot with a private driveway, the property offers plenty of outdoor space and room to make it your own. Conveniently located near everyday amenities, transit, and recreation, this is an affordable opportunity to enter the market, renovate to suit your needs or explore its income potential. With space , flexibility and a price point that leaves room for possibilities, 372 Inchiquin Street is ready for its next chapter.
| MLS # | X14122468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | REMAX First Choice Realty Ltd. | X14122468 583900 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.18 |
| Property View | City |
| Interior Features | Other, Primary Bedroom - Main Floor, Sump Pump, Water Meter |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| View | City |
| Construction Materials | Shingle |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available, Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1917.51 |
|---|---|
| Tax Legal Description | LT 19 BLK 23 PL 147 MCINTYRE; PT LT 18 BLK 23 PL 147 MCINTYRE AS IN PTA 104130;THUNDER BAY |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Thunder Bay |
| City | Thunder Bay |
| Postal Code | P7B 2L6 |
| Listing VS Median (in P7B 2L6) | |
Price: $234,900 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Thunder Bay |
| City | Thunder Bay |
| Postal Code | P7B 2L6 |
| Listing VS Median (in P7B 2L6) | |
Price: $234,900 low | high Med: $0 On site: 1 low | high Med: | |