Great condo building across from Zehrs and TD Bank Plaza. Controlled access. Lots of visitor parking. Underground and above ground parking. This is a well maintained condo building. Condo Corp Reserve Fund in Good financial condition. Reasonable condo fees ($644) plus monthly charges for parking. 2 bedrooms , 1.5 baths. in-suite laundry room with washer and dryer, fridge, stove and window a/c. Balcony. No dogs except service animals. No BBQ's.
| MLS # | 40828872 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $644 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 94 |
| Listing Provided By | Royal LePage Action Realty | William Austin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,030 |
| Story(s) | 1 |
| Zoning | IC |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Elevator |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Electric |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Laundry Features | In-Suite, Sink |
| Accessibility Features | Accessible Kitchen, Accessible Entrance, Level within Dwelling |
|---|---|
| Exterior Features | Balcony, Controlled Entry |
| Lot Features | Urban, Ample Parking, Dog Park, Near Golf Course, Highway Access, Hospital |
| Construction Materials | Concrete |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Waterfront Features | Access to Water |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 2503 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3R 7M3 |
| Area | 2010 Brierpark | Greenbrier |
| Subarea | 2013 Brier Park |
| Community Name | 2013 Brier Park |
| School District | North Park St Johns |
| Elementary School | Brier Park St Patricks |
| High School | North Park St Johns |
| Listing VS Median (in 2013 Brier Park) | |
Price: $299,900 low | high Med: $569,450 sqft: 1,030 low | high Med: 1,204 $ / sqft: $291 low | high Med: $474 On site: 94 low | high Med: 94.5 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3R 7M3 |
| Area | 2010 Brierpark | Greenbrier |
| Subarea | 2013 Brier Park |
| Community Name | 2013 Brier Park |
| School District | North Park St Johns |
| Elementary School | Brier Park St Patricks |
| High School | North Park St Johns |
| Listing VS Median (in 2013 Brier Park) | |
Price: $299,900 low | high Med: $569,450 sqft: 1,030 low | high Med: 1,204 $ / sqft: $291 low | high Med: $474 On site: 94 low | high Med: 94.5 | |