Welcome to Windemere Manor at 205 Lakeshore Rd W. Oakville. This Art Deco inspire boutique residence has only 33 suites and is located in one of Oakville's most sought after neighborhoods. Suite 409 offers over 2200 sq/ft of luxury living space. This corner unit, with floor to ceiling windows, allows for sun filled rooms through out the space. Thoughtfully designed, the open concept floor plan is ideal for entertaining. Easy flow from formal living room to dining room to chefs kitchen. Living room features fireplace, built-in cabinets, crown molding and coffered ceilings. Stunning kitchen with custom white cabinetry, tiled backsplash and over sized island with waterfall edge solid surface counter top. Pamper yourself in the sprawling primary bedroom with walk in closet, ensuite and private balcony. The quality finishes and attention to detail extend through out the suite. Stylish bathrooms feature custom cabinetry, and glass showers. Flexible floor plan allows for 4 bedroom use or 3 bedroom + den/home office. Amenities include fitness center, party room, library, boardroom, sauna, and roof top patio with impressive views. Short walk to Lake Ontario, trails, parks, shopping and downtown Oakville. Two underground parking spots, two lockers.
| MLS # | 40841561 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Windemere Manor |
| HOA Dues | $1,748 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 71 |
| Listing Provided By | Pottruff & Oliver Realty Inc. | Chad R. Connelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,280 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | CBD |
| Water Front | Yes |
| Rooms Total | 13 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Major Highway, Marina, Park, Place of Worship, Public Parking, Public Transit, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Trails |
| Construction Materials | Stucco |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Open |
| Garage Spaces | 2 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 9256 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 0H8 |
| Area | 1 Oakville |
| Subarea | 1002 CO Central |
| Community Name | 1002 CO Central |
| Listing VS Median (in 1002 CO Central) | |
Price: $1,375,000 low | high Med: $1,100,000 sqft: 2,280 low | high Med: 1,108 $ / sqft: $603 low | high Med: $993 On site: 71 low | high Med: 1 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 0H8 |
| Area | 1 Oakville |
| Subarea | 1002 CO Central |
| Community Name | 1002 CO Central |
| Listing VS Median (in 1002 CO Central) | |
Price: $1,375,000 low | high Med: $1,100,000 sqft: 2,280 low | high Med: 1,108 $ / sqft: $603 low | high Med: $993 On site: 71 low | high Med: 1 | |