New ListingDesirable south-facing suite at Arbour Glen, quietly set back in the heart of vibrant Kerr Village. Enjoy an open outlook and natural light with unobstructed views. This bright, inviting 960 sq. ft. 2-bedroom condo offers well-proportioned living space with a warm, updated interior and peaceful views over lush green grounds. Improvements include an updated kitchen and bathroom, open-concept living and dining area, and quality laminate flooring throughout - a clean, move-in-ready home reflecting pride of ownership. Includes walk-in ensuite locker/storage space. Enjoy strolling to Kerr Village cafes, restaurants and local shops, with downtown Oakville, waterfront parks, trails, and the lake just minutes away. Easy access to transit, highways and everyday amenities. A perfect opportunity for downsizers, first-time buyers or anyone seeking relaxed, connected living in one of Oakville's most loved neighbourhoods.
| MLS # | 40858740 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Arbour Green |
| HOA Dues | $746 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Aboutowne Realty Corp. | Tom Lesnick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RH sp:73 |
| Appliances | Dishwasher, Refrigerator, Stove |
|---|---|
| Rooms Total | 6 |
| Interior Features | Ceiling Fan(s), Other |
| Cooling | Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Laundry Features | Coin Operated |
| Lot Features | Urban, Ample Parking, Arts Centre, Highway Access, Open Spaces, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rec./Community Centre, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Flat |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2135.91 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 3B1 |
| Area | 1 Oakville |
| Subarea | 1002 CO Central |
| Community Name | 1002 CO Central |
| Listing VS Median (in 1002 CO Central) | |
Price: $469,999 low | high Med: $1,100,000 sqft: 960 low | high Med: 1,108 $ / sqft: $490 low | high Med: $993 On site: 2 low | high Med: 1 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 3B1 |
| Area | 1 Oakville |
| Subarea | 1002 CO Central |
| Community Name | 1002 CO Central |
| Listing VS Median (in 1002 CO Central) | |
Price: $469,999 low | high Med: $1,100,000 sqft: 960 low | high Med: 1,108 $ / sqft: $490 low | high Med: $993 On site: 2 low | high Med: 1 | |