New Listing
In-Person: 11/01 3:00 PM - 5:00 PMYour chance to call this desirable Grimsby neighbourhood home! Just minutes from the lake and marina, this detached bungalow offers two spacious main-floor bedrooms, a full bathroom, generous kitchen, gas fireplace, convenient main-floor laundry, and inside entry to the double-car garage. With no neighbours directly across the street, enjoy an open outlook toward a row of tall pines. The open-concept kitchen and dining area offers a walkout to the wooden deck and backyard. The finished basement offers a third bedroom, 3-piece bathroom, and large recreation room (with plenty of space for a fourth bedroom or home office). Nearby parks, easy highway access, and the future Casablanca GO Station add to the appeal. Don't miss this opportunity to own in a highly sought-after Grimsby location!
| MLS # | 40871135 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Listing Provided By | Royal LePage NRC Realty Inc. | Kelly-Anne Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,203 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.16 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Lot Features | Urban, Highway Access, Marina, Park, Playground Nearby, School Bus Route, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Brick, Metal/Steel Siding, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5021.42 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 5L4 |
| Area | Grimsby |
| Subarea | Grimsby Beach (540) |
| Community Name | Grimsby Beach (540) |
| School District | Our Lady Of Fatima, Lakeview, Gr |
| Elementary School | Our Lady Of Fatima, Lakeview, Gr |
| Listing VS Median (in Grimsby Beach (540)) | |
Price: $659,900 low | high Med: $519,999 sqft: 1,203 low | high Med: 983 $ / sqft: $549 low | high Med: $529 | |
| Open House |
|---|
| In-Person 11/01 3:00 PM - 5:00 PM |
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 5L4 |
| Area | Grimsby |
| Subarea | Grimsby Beach (540) |
| Community Name | Grimsby Beach (540) |
| School District | Our Lady Of Fatima, Lakeview, Gr |
| Elementary School | Our Lady Of Fatima, Lakeview, Gr |
| Listing VS Median (in Grimsby Beach (540)) | |
Price: $659,900 low | high Med: $519,999 sqft: 1,203 low | high Med: 983 $ / sqft: $549 low | high Med: $529 | |