New Listing
In-Person: 11/01 3:00 PM - 5:00 PMWelcome To This Spacious 3 Bedroom Semi Detached Home In A Sought After Stoney Creek Neighbourhood! Offering A Comfortable Layout And Plenty Of Space For Family Living, This Inviting Home Features Updates To The Ensuite And Main Floor Bathrooms, The Modern Kitchen With Extra Cabinets, Carpet Free Flooring In All Rooms And Patio Doors. Additional Improvements Include A/C, Furnace Blower, Roof, Insulation, Soffit Vents And Vent Caps, Along With Central Vacuum And A Gas Hookup. Step Outside To Your Own Backyard Retreat, Fully Enclosed And Fenced With Gorgeous Landscaping, Creating A Beautiful Setting For Relaxing, Entertaining And Enjoying Time With Family And Friends. Ideally Located Close To Billy Green Elementary School, Paramount Park, Albion Estates Park And Valley Park Community Centre, With Shopping, Restaurants And Everyday Conveniences Nearby. Easy Access To The Red Hill Valley Parkway And Lincoln Alexander Parkway Makes Commuting A Breeze. A Wonderful Opportunity To Enjoy Comfortable Living In An Established, Family Friendly Community!
| MLS # | 40874453 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | Royal Lepage Signature Realty | Thomas Pobojewski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,381 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM2 |
| Acreage | 0.05 |
| Rooms Total | 11 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Inside |
| Lot Features | Urban, Other |
|---|---|
| Construction Materials | Aluminum Siding, Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3936.22 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 1S7 |
| Area | 50 Stoney Creek |
| Subarea | 500 Heritage Green |
| Community Name | 500 Heritage Green |
| Listing VS Median (in 500 Heritage Green) | |
Price: $689,000 low | high Med: $694,000 sqft: 1,381 low | high Med: 1,558 $ / sqft: $499 low | high Med: $451 | |
| Open House |
|---|
| In-Person 11/01 3:00 PM - 5:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 1S7 |
| Area | 50 Stoney Creek |
| Subarea | 500 Heritage Green |
| Community Name | 500 Heritage Green |
| Listing VS Median (in 500 Heritage Green) | |
Price: $689,000 low | high Med: $694,000 sqft: 1,381 low | high Med: 1,558 $ / sqft: $499 low | high Med: $451 | |