New Listing
In-Person: 08/30 2:00 PM - 4:00 PMWelcome to 6 Cherrywood Ave, a wonderful opportunity to own a home in a desirable Grimsby location close to parks, schools, shopping and everyday amenities, with convenient highway access for commuters. Set in a family friendly neighbourhood, this home offers a great combination of location, comfort and peace of mind with numerous important updates already completed. Major improvements include a new roof in 2019, water main in 2020, furnace and hot water tank in May 2020, front step in 2023 and air conditioner in October 2023. These updates provide valuable peace of mind while allowing you to focus on making the home your own. Enjoy the convenience of being just moments from local parks and schools, while quick access to the QEW makes commuting throughout Niagara, Hamilton and beyond a breeze. Whether you are a first time buyer, growing family or looking to settle into a welcoming Grimsby community, 6 Cherrywood Ave is a home worth exploring.
| MLS # | 40857389 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | eXp Realty | Chris Knighton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,130 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.20 |
| Water Front | Yes |
| Appliances | Built-in Microwave, Dishwasher, Refrigerator, Stove |
|---|---|
| Rooms Total | 8 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Ample Parking, Dog Park, City Lot, Greenbelt, Highway Access, Hospital, Library, Marina, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails, Visual Exposure |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Built-In |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5437 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 2N1 |
| Area | Grimsby |
| Subarea | Grimsby East (542) |
| Community Name | Grimsby East (542) |
| Listing VS Median (in Grimsby East (542)) | |
Price: $599,900 low | high Med: $849,900 sqft: 1,130 low | high Med: 1,350 $ / sqft: $531 low | high Med: $630 On site: 1 low | high Med: 22 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 2N1 |
| Area | Grimsby |
| Subarea | Grimsby East (542) |
| Community Name | Grimsby East (542) |
| Listing VS Median (in Grimsby East (542)) | |
Price: $599,900 low | high Med: $849,900 sqft: 1,130 low | high Med: 1,350 $ / sqft: $531 low | high Med: $630 On site: 1 low | high Med: 22 | |