Imagine coming home to this warm and welcoming 3-bedroom, 2-bathroom family home, nestled on a beautiful mature lot. A large covered front porch greets you as you arrive, setting the tone for the inviting space inside. Sunlight floods the bright, open main floor, featuring a generous living room ideal for cozy evenings, a cheerful kitchen with ample cabinetry and counter space perfect for family meals, a separate dining area, and a convenient 2-piece powder room. Step through the sliding glass doors off the dining room to discover your private backyard oasis: a fully fenced yard with a spacious patio, storage shed, mature trees offering shade, beautiful gardens, and peaceful sitting areas. It's the perfect setting for summer BBQs, kids playing safely, or simply unwinding after a long day. Upstairs, you'll find an extra-large primary bedroom with plenty of room for a king-size bed and a personal retreat, plus two additional good-sized bedrooms and a full 4-piece bathroom. The lower level is full of potential and ready for your vision-laundry facilities are already in place, with a rough-in for a future bathroom. Add a rec room, home office, or guest suite to instantly expand your living space. Side-door access makes it all seamless, leading directly to the basement, backyard, and your private 2-car driveway. Tucked away in a quiet, friendly neighbourhood, this home is just minutes from the iconic Niagara Falls and local attractions. You'll enjoy easy access to Smart Centres, Costco, top-rated schools, and major highways. Plus, the area is poised for even greater convenience with the new South Niagara Hospital under construction nearby-bringing enhanced healthcare services and long-term value to the community when it opens in 2028. This is more than just a house-it's a place to create lasting memories.
| MLS # | 40848124 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 45 |
| Listing Provided By | RE/MAX Garden City Realty Inc. | Catherine Poirier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,256 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.08 |
| Appliances | Dryer, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Hospital, Library, Place of Worship, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2936.37 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 2W4 |
| Area | Niagara Falls |
| Subarea | 218 West Wood |
| Community Name | 218 West Wood |
| School District | Westlane, Saint Michael |
| Elementary School | Forestview Ps, Our Lady Of Mount |
| High School | Westlane, Saint Michael |
| Listing VS Median (in 218 West Wood) | |
Price: $499,900 low | high Med: $614,900 sqft: 1,256 low | high Med: 1,133 $ / sqft: $398 low | high Med: $543 On site: 45 low | high Med: 79 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 2W4 |
| Area | Niagara Falls |
| Subarea | 218 West Wood |
| Community Name | 218 West Wood |
| School District | Westlane, Saint Michael |
| Elementary School | Forestview Ps, Our Lady Of Mount |
| High School | Westlane, Saint Michael |
| Listing VS Median (in 218 West Wood) | |
Price: $499,900 low | high Med: $614,900 sqft: 1,256 low | high Med: 1,133 $ / sqft: $398 low | high Med: $543 On site: 45 low | high Med: 79 | |