New ListingPopular downtown Durand condo in super well managed and well maintained building, justminutes from Hess Village, GO Station, Locke Street and Farmers Market. More than 1300 sq ftof living space - so check out the room sizes! Large living room has lots of sunlight from severalwindows facing north (the Bay) and west (city view). Walkout to large balcony with great views!Separate formal dining room PLUS spacious eat-in kitchen with lots of cupboard space. Hugeprimary BR with 4 pc ensuite and 2 nd BR or den. Owned parking space & storage locker-both onP2 close to elevator. There is a fitness room & sauna on main level and fully equippedparty/meeting room on penthouse level with fabulous views. Condo fee is high but price islow!!!!! Condo fee includes heat, A/C, water, parking, building insurance, building and exteriormaintenance, landscaping, snow removal & visitor parking. Show with confidence.
| MLS # | 40858489 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Village Hill |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Community Professionals | Nancie Mleczko |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,345 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | D5 |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Exterior Features | Balcony, Controlled Entry |
|---|---|
| Lot Features | Urban, City Lot, Park, Place of Worship, Public Transit, Schools, Shopping Nearby |
| Construction Materials | Brick Veneer |
| Roof | Flat |
| Patio And Porch Features | Open |
| Security Features | Security System |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Assigned |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3225 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8P 4S5 |
| Area | 12 Hamilton West |
| Subarea | 122 Durand North |
| Community Name | 122 Durand North |
| School District | Westdale/Cathedral |
| Elementary School | Central/St. Joseph |
| High School | Westdale/Cathedral |
| Listing VS Median (in 122 Durand North) | |
Price: $298,900 low | high Med: $269,900 sqft: 1,345 low | high Med: 754 $ / sqft: $222 low | high Med: $358 On site: 2 low | high Med: 47 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8P 4S5 |
| Area | 12 Hamilton West |
| Subarea | 122 Durand North |
| Community Name | 122 Durand North |
| School District | Westdale/Cathedral |
| Elementary School | Central/St. Joseph |
| High School | Westdale/Cathedral |
| Listing VS Median (in 122 Durand North) | |
Price: $298,900 low | high Med: $269,900 sqft: 1,345 low | high Med: 754 $ / sqft: $222 low | high Med: $358 On site: 2 low | high Med: 47 | |