Bright And Beautifully Updated 3-bed 2 bath with Finished walkout basement Townhouse In The Desirable Meadowvale Community, Just Minutes From Meadowvale Go Station. This Home Features A Modern White Kitchen With Quartz Countertops And Stainless Steel Appliances, Along With Hardwood Flooring On Both The Main And Second Levels. The Living Room Boasts Soaring Ceilings And A Walkout To A Private Balcony-perfect For Enjoying Your Morning Coffee. The Home Also Offers Updated Washrooms And A Walkout Basement Leading To A Private Patio, Providing Multiple Outdoor Spaces For Relaxation And Entertaining. Upstairs, The Spacious Primary Bedroom Includes His-and-her Closets, Complemented By Two Additional Well-sized Bedrooms. Conveniently Located Within Walking Distance To Parks, Schools, Shopping, Scenic Trails, And Close To Major Highways For Easy Commuting. Family Friendly Neighborhood. A Must-see Home In A Prime Location! Stainless Steel Appliances: Refrigerator, Stove, Dishwasher. Washer & Dryer, Garage Door Opener. Heat Pump.
| MLS # | 40850990 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $752 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | RE/MAX Realty Specialists Inc. | Baldeep Ratol |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,298 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM5 |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Auto Garage Door Remote(s), In-law Capability, Separate Heating Controls, Other |
| Cooling | Ductless |
| Cooling Yes / No | No |
| Heating | Baseboard, Heat Pump |
| Heating Yes / No | Yes |
| Lot Features | Urban, Highway Access, Hospital, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Regional Mall, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3546 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 2L1 |
| Area | MS Mississauga |
| Subarea | 0040 Meadowvale |
| Community Name | 0040 Meadowvale |
| Listing VS Median (in 0040 Meadowvale) | |
Price: $649,000 low | high Med: $675,000 sqft: 1,298 low | high Med: 1,328 $ / sqft: $500 low | high Med: $508 On site: 35 low | high Med: 68 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 2L1 |
| Area | MS Mississauga |
| Subarea | 0040 Meadowvale |
| Community Name | 0040 Meadowvale |
| Listing VS Median (in 0040 Meadowvale) | |
Price: $649,000 low | high Med: $675,000 sqft: 1,298 low | high Med: 1,328 $ / sqft: $500 low | high Med: $508 On site: 35 low | high Med: 68 | |