FIRST TIME EVER OFFERED! Immaculate, carpet-free 4-bedroom executive home on a premium, irregular Ancaster lot (101.04 ft x 34.38 ft x 101.05 ft x 42.21 ft), showcasing exceptional original-owner pride of ownership. Bright, open-concept layout with 9-ft ceilings, hardwood floors, oak staircase, and a spacious Great Room with gas fireplace.Chef-inspired kitchen features granite counters, designer backsplash (2025), under-cabinet lighting, and a premium GE Café stainless steel appliance package with gas range (2023). Main-floor laundry with GE Smart washer/dryer (2023).Four generous bedrooms, including a spacious primary retreat with walk-in closet and private ensuite. Expansive basement with cold room and bathroom rough-in offers excellent future potential.Major updates: Lennox high-efficiency furnace (2023), Rheem tankless water heater (2023), Carrier A/C, and Ecobee smart thermostat. Private, fully fenced backyard with interlock patio and wooden gazebo perfect for summer entertaining.Steps to conservation trails, minutes to Hamilton Golf & Country Club, dining, shopping, the new Ancaster Arts Centre, and highway access. Meticulously maintained, move-in ready, and truly turnkey a rare Ancaster opportunity!
| MLS # | 40856468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Edge Realty | Malak Zaki |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,087 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.10 |
| Appliances | Water Heater, Dishwasher, Dryer, Gas Stove, Refrigerator, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Air Exchanger |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplace Features | Living Room, Gas |
| Window Features | Window Coverings |
| Laundry Features | In-Suite, Laundry Room, Main Level |
| Lot Features | Urban, Reverse Pie, Park, Place of Worship, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7323.35 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 0G9 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Ancaster High School,Bishop Tonn |
| Elementary School | Tiffany Hills Elementary Public |
| High School | Ancaster High School,Bishop Tonn |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,049,000 low | high Med: $979,900 sqft: 2,087 low | high Med: 2,197 $ / sqft: $503 low | high Med: $446 On site: 11 low | high Med: 11 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 0G9 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Ancaster High School,Bishop Tonn |
| Elementary School | Tiffany Hills Elementary Public |
| High School | Ancaster High School,Bishop Tonn |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,049,000 low | high Med: $979,900 sqft: 2,087 low | high Med: 2,197 $ / sqft: $503 low | high Med: $446 On site: 11 low | high Med: 11 | |