Welcome to 4512 Cedarbrook Lane, a beautifully updated home situated on a peaceful, mature tree lined street in one of Beamsville's most charming neighbourhoods. The kind of street where you feel at ease the moment you turn onto it. Inside, thoughtful updates are evident throughout, including stunning hickory engineered hardwood floors and soaring vaulted ceilings that add a real sense of warmth and grandeur to the living spaces. A bonus additional room has been cleverly transformed into a welcoming living space, giving you that extra flexibility that so many buyers are looking for. Whether it becomes a home office, playroom or cozy retreat, the possibilities are yours to make. Step outside onto your brand new deck and into a large, fully fenced west facing yard that bathes in beautiful afternoon sun, perfect for entertaining, relaxing or simply unwinding at the end of the day. A detached shed adds even more practicality, offering plenty of extra storage or workspace to suit your needs. The finished basement rounds out the package beautifully, providing additional living space that the whole family can enjoy year round. As for location, you truly could not ask for more. Parks, amenities and a nearby plaza are all within easy reach, and the newly revitalized Downtown Beamsville is just moments away, bringing wonderful dining, shopping and community energy right to your doorstep. 4512 Cedarbrook Lane is a home that offers comfort, space and a lifestyle that is hard to beat. Come and experience it for yourself.
| MLS # | 40842806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | eXp Realty | Chris Knighton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,430 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3-3 |
| Acreage | 0.13 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, None |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4889.92 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Beamsville |
| Postal Code | L3J 0B2 |
| Area | Lincoln |
| Subarea | 982 Beamsville |
| Community Name | 982 Beamsville |
| Listing VS Median (in 982 Beamsville) | |
Price: $775,000 low | high Med: $687,400 sqft: 1,430 low | high Med: 1,448 $ / sqft: $542 low | high Med: $479 On site: 65 low | high Med: 74 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Beamsville |
| Postal Code | L3J 0B2 |
| Area | Lincoln |
| Subarea | 982 Beamsville |
| Community Name | 982 Beamsville |
| Listing VS Median (in 982 Beamsville) | |
Price: $775,000 low | high Med: $687,400 sqft: 1,430 low | high Med: 1,448 $ / sqft: $542 low | high Med: $479 On site: 65 low | high Med: 74 | |