Nestled in a sought-after family-friendly neighbourhood in Beamsville, this beautifully maintained 4-level backsplit offers the perfect blend of space, comfort, and versatility. The bright open concept main level is designed for modern living, featuring a stylishly renovated kitchen completed in 2019 that flows seamlessly into the living and dining areas, ideal for both everyday living and entertaining. A thoughtfully designed front entry welcomes you with a functional mudroom offering convenient access to the garage and backyard, perfectly suited for busy households. The home features 3 spacious bedrooms and 2 full bathrooms, including a tastefully renovated 3-piece bath completed in 2022. The lower level expands your living space with a generous rec room complete with an electric fireplace and built-in shelving, creating a warm and inviting space to relax or entertain. A separate walk-up entrance offers excellent potential for in-law living or added privacy. Step outside to a private backyard retreat featuring an above-ground pool installed in 2022 with a surrounding deck, perfect for summer enjoyment and outdoor gatherings. Situated close to schools, parks, and local amenities, this move-in ready home delivers exceptional value in one of Beamsville's most desirable communities.
| MLS # | 40851336 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Rob Golfi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,204 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2-4 |
| Acreage | 0.14 |
| Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, City Lot, Highway Access, Library, Park, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Garage Spaces | 1.5 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5401.95 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Beamsville |
| Postal Code | L3J 0A6 |
| Area | Lincoln |
| Subarea | 982 Beamsville |
| Community Name | 982 Beamsville |
| School District | Wnss/Blessed Trinity |
| Elementary School | Senator Gibson/St Mark Catholic |
| High School | Wnss/Blessed Trinity |
| Listing VS Median (in 982 Beamsville) | |
Price: $749,900 low | high Med: $687,400 sqft: 1,204 low | high Med: 1,448 $ / sqft: $623 low | high Med: $479 On site: 33 low | high Med: 74 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Beamsville |
| Postal Code | L3J 0A6 |
| Area | Lincoln |
| Subarea | 982 Beamsville |
| Community Name | 982 Beamsville |
| School District | Wnss/Blessed Trinity |
| Elementary School | Senator Gibson/St Mark Catholic |
| High School | Wnss/Blessed Trinity |
| Listing VS Median (in 982 Beamsville) | |
Price: $749,900 low | high Med: $687,400 sqft: 1,204 low | high Med: 1,448 $ / sqft: $623 low | high Med: $479 On site: 33 low | high Med: 74 | |